Cortex-A9 Quad Core CPU
No Direct to Computer
Support Variable Database
600DPI High Resolution
Light Weight & Portable
The maximum character of inkjet printer is 12.7mm, and the font height within this range can be realized flexibly to meet different marking requirements for various products.
Lightweight design (only 0.45KG gross weight), easy to carry, code spraying at any time and anywhere without space restrictions, perfect for on-site marking needs.
4.3 inch color high-definition touch screen. All important information at a glance, fingers can touch the screen directly - no stylus required, providing a very responsive operation experience.
The interface is simple to operate, suitable for customers in different countries and regions. Support 28 languages including Chinese, English, Japanese, Turkish, Arabic, Korean, Spanish, French, Portuguese, Italian, Russian, etc.
Carton, packaging boxes, labels
Metal cans, beverage cans, tin cans
Rubber products, tires, silicone parts
Boards, stone, pipe, cable, metal, plastic, electronics, automotive parts
| Parameter | Specification |
|---|---|
| Print Head | Thermal inkjet 2.5 |
| CPU | Quad core 1.4GHz |
| Operation System | Linux |
| Print Distance | Best quality with 2-5mm |
| Interface | USB, Type-C |
| Print Resolution | 600dpi (Maximum) |
| Weight | GW 0.45KG |
| Dimension | 215*125*40mm |
| Battery | 2200mAh 8.4V |
| Material of Printer | ABS+PC |
| Print Height | 2-12.7mm |
| Ink Type | Water-based/47ml, Solvent/47ml |
| Language | Chinese, English, Japanese, Turkish, Arabic, Korean, Spanish, Russian, French, Portuguese, Italian etc. (28 kinds) |
| Adapter | AC input 100-240V; DC output 8.4V/2A |
| Ink Color | Black, White, Red, Yellow, Blue, Green, Invisible, UV |
| Print Content | Chinese, English, Number, Symbols, QR code, Bar code, Pictures, Dates, Counter |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronics, Automotive parts |
| Operational Environment | Temperature 0-45℃ (The best:20-30℃) Humidity 40%-60%Rh |
The parameters are subject to actual printer for updated versions. Copyright owned by Phezer.